6 2 2 5 Lab Configuring Ipv4 Static And Default Routes Pdf Enrutador Computacion

6.2.2.5 Lab - Configuring IPv4 Static And Default Routes | PDF | Enrutador (Computación ...
6.2.2.5 Lab - Configuring IPv4 Static And Default Routes | PDF | Enrutador (Computación ...

6.2.2.5 Lab - Configuring IPv4 Static And Default Routes | PDF | Enrutador (Computación ... Part 3: configure static routes in part 3, you will employ multiple ways to implement static and default routes, you will confirm that the routes have been added to the routing tables of r1 and r3, and you will verify connectivity based on the introduced routes. Ccna routing and switching routing and switching essentials 6.0 2.2.2.5 lab configuring ipv4 static and default routes ccna routing and switching routing and switching.

Red1 - LAB12 Configuring IPv4 Static And Default Routes | PDF | Enrutador (Computación ...
Red1 - LAB12 Configuring IPv4 Static And Default Routes | PDF | Enrutador (Computación ...

Red1 - LAB12 Configuring IPv4 Static And Default Routes | PDF | Enrutador (Computación ... 6.2.2.5 lab configuring ipv4 static and default routes free download as pdf file (.pdf), text file (.txt) or read online for free. In part 3, you will configure static and default routing on r1 and r2 to enable full connectivity between the routers using ipv4. once again, the static routing being used here is not meant to represent best practice, but to assess your ability to complete the required configurations. In this lab, you will complete the following objectives: lab configuring ipv4 static and default routes. The switches used are cisco catalyst 2960s with cisco ios release 15.0 (2) (lanbasek9 image). other routers, switches, and cisco ios versions can be used. depending on the model and cisco ios version, the commands available and output produced might vary from what is shown in the labs.

Lab Configuring Ipv4 Static And Default Routes
Lab Configuring Ipv4 Static And Default Routes

Lab Configuring Ipv4 Static And Default Routes In this lab, you will complete the following objectives: lab configuring ipv4 static and default routes. The switches used are cisco catalyst 2960s with cisco ios release 15.0 (2) (lanbasek9 image). other routers, switches, and cisco ios versions can be used. depending on the model and cisco ios version, the commands available and output produced might vary from what is shown in the labs. In this activity, you will configure static and default routes. a static route is a route that is entered manually by the network administrator to create a reliable and safe route. In this lab, you will manually configure a static route to a specified distant network based on a next hop ip address or exit interface. you will also configure a static default route. Part 3: configure static routes in part 3, you will employ multiple ways to implement static and default routes, you will confirm that the routes have been added to the routing tables of r1 and r3, and you will verify connectivity based on the introduced routes.

6 2 2 5 Lab   Configuring IPv4 Static and Default Routes

6 2 2 5 Lab Configuring IPv4 Static and Default Routes

6 2 2 5 Lab Configuring IPv4 Static and Default Routes

Related image with 6 2 2 5 lab configuring ipv4 static and default routes pdf enrutador computacion

Related image with 6 2 2 5 lab configuring ipv4 static and default routes pdf enrutador computacion

About "6 2 2 5 Lab Configuring Ipv4 Static And Default Routes Pdf Enrutador Computacion"

Comments are closed.